Product Description
Description:
The series water cooled scroll type chiller cooling capacity from 9KW to 120KW. This series units integrates the characteristics of many other products, using imported full-closed scroll compressors, supplemented by high-efficiency heat exchangers and adopts microcomputer controllers, which makes the unit compact, reasonable layout, convenient to use and maintain. It is automatically adjusted according to load changes and is more energy efficient.
Features of chiller:
1. Employing original scroll compressor, compressor may according loading auto-adjust, add level sensor for prevent compressor low-loading to luck-oil, extent use life
2. Employing all-new imported high class component
3. Employing two sets of compressor which can be used jointly or independent
4. Switch control, easy operation and maintenance
5. The weld of brass pipe is non-oxidization
6.Condenser and Evaporator both to conform GB150, GB151, TB/T4750-2003,operation safe
Safety system:
1 Compressor reverse protective
2 Freeze protector protective
3 Refrigerant safety valve
4 Buzzer
5 High-pressure gauge and Low-pressure gauge
6 Power phase failure protector
7 Coil over-heat protector
8 Temperature auto-switch
9 Refrigerant shortage protective
Box type water cooled scroll industrial chiller(R-22) | |||||||||||
Model | HTB-9S | HTB-15S | HTB-23S | HTB-30S | HTB-35S | HTB-45S | HTB-46S | HTB-60S | HTB-90S | HTB-120S | |
Cooling Capacity | KW | 8.5 | 15 | 23.2 | 30.1 | 35 | 45 | 46.4 | 60.2 | 90.3 | 120.4 |
Kcal/Hr | 7310 | 12900 | 19952 | 25886 | 30100 | 38700 | 39904 | 51772 | 77658 | 103544 | |
RT | 2.42 | 4.26 | 6.6 | 8.56 | 9.95 | 12.79 | 13.19 | 17.12 | 25.68 | 34.23 | |
Power | 50HZ | 3P-380V-50HZ | |||||||||
Comprosser | Mode | Full closed high efficiency flexible scroll compressor | |||||||||
Input power(KW) | 1.97 | 3.45 | 4.94 | 6.5 | 7.4 | 10 | 9.88 | 13 | 19.5 | 26 | |
Rated load current(A) | 3.9 | 8.2 | 9.8 | 12.6 | 13.7 | 21 | 19.6 | 25.2 | 37.8 | 50.4 | |
Wiring specification | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 16 | 25 | 25 | |
Add unloading way | 0,100% | 0,50%,100% | 0,33%,66%, 100% | 0,25%,50%, 75%,100% | |||||||
Condensor | Cooling water temp(℃) | Inlet temp 30℃/outlet temp 35℃ | |||||||||
Cooling water flow(m³/h) | 1.83 | 3.23 | 4.99 | 6.47 | 7.53 | 9.68 | 9.98 | 12.94 | 19.41 | 25.89 | |
Waterpipe diameter(DN) | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 80 | |
Evaporater | Freeze water temp(℃) | Inlet temp 12℃/outlet temp 7℃ | |||||||||
Freeze water flow(m³/h) | 1.46 | 2.58 | 3.99 | 5.18 | 6.02 | 7.74 | 7.98 | 10.35 | 15.53 | 20.71 | |
Waterpipe diameter(DN) | 32 | 32 | 32 | 40 | 40 | 50 | 50 | 50 | 65 | 80 | |
Safeguard | Water pump protection chain, electric leakage protection, overload protection, overpressure, the power reverse phase, open phase protection, abnormal refrigerant protection, exhaust temperature protection, Lack of water protection, etc. | ||||||||||
Size | L(mm) | 980 | 1210 | 1250 | 1250 | 1400 | 1400 | 1500 | 1640 | 1900 | 2500 |
W(mm) | 650 | 650 | 700 | 700 | 700 | 700 | 700 | 700 | 850 | 800 | |
H(mm) | 1080 | 1080 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1250 | 1250 | |
Units Weight | Kg | 210 | 240 | 300 | 320 | 340 | 370 | 440 | 560 | 630 | 720 |
Note:
1、Above parameters refrigerating capacity based on the condensation temperature 40℃, evaporation temperature 2℃。
2、Above is my company's industrial water-cooled water chiller parameters,evaporator is shell and tube type, if there is a demand for the built-in bank、non-standard products of water pump, can be designed and manufactured according to the concrete situation.
3、In order to ensure technology constantly updated, the above parameters are subject to change without prior notice
4、The specific parameters for non-standard products, welcome consulting our technical department.
Nov. 25, 2024
Condenser and cooler are one of the important parts of the heat exchange process, and the utilizati...Nov. 18, 2024
If your facility uses heat generating process fluids or heavy machinery, you will need an industr...Copyright © Water Cooled Chiller, Water Cooled Scroll Chiller Supplier China All Rights Reserved | Sitemap