Product Description
The series water chiller adopts efficient semi-closed screw compressor. the compressor adopts a 5:6 asymmetric high-efficiency screw rotor, which is graded or steplessly energy regulated. It is automatically adjusted according to load changes and is more energy efficient. The unit heat exchanger adopts high-efficiency heat exchange tube to improve the refrigeration efficiency, and the unit is equipped with multiple protections to make the unit operate safely and reliably.
1. Scroll compressor for modle 12-180kw, semi-hermetic screw compressor for modle 130-2300kw. Each compressor is equipped with a crankcase heater and a thermal overload cut-out; the screw compressor is also complete with a built-in electronic protection with temperature sensor located directly in the motor winding and on the discharge line.
2. External rotor type axial fans, equipped with three phase direct drive motors, low noise 8 poles, protection level IP54, provided with a protective outlet grille.
Evaporator built with high efficiency shell and tube type heat exchanger, factory insulated with flexible close cell material.
3. Condenser built with seamless copper tubes mechanically expanded into blue hydrophilic aluminum fins.
4. Refrigerant circuit complete with charge valves, filter drier, sight glass, gas-liquid separator, thermostatic expansion valve, high & low pressure switch. The heat pump unit is completed also with 4-way valve, liquid receiver and one way valve.
5. Hydraulic circuit built with galvanized pipe, complete with water discharge connection for shell and tube heat exchanger and flange type hydraulic connectors.
6. Electric panel consist of: Compressor contactor, fan motor contactor, compressor isolating switch, fan protection breaker, phase sequence relay and microprocessor with function display.
7. Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system.
For more information about Full Closed Water Cooled Screw Chiller, please click here to learn more.
1 Compressor reverse protective
2 Freeze protector protective
3 Refrigerant safety valve
4 Buzzer
5 High-pressure gauge and Low-pressure gauge
6 Power phase failure protector
7 Coil over-heat protector
8 Temperature auto-switch
9 Refrigerant shortage protective
Huazhao is a leading Full Closed Water Cooled Screw Chiller manufacturer, if you have any questions about full Closed Water Cooled Screw Chiller price, please contact us.
Model | HTK-M390/2 | HTK-M440/2 | HTK-M500/2 | HTK-M530/2 | HTK-M590/2 | HTK-M700/2 | HTK-M800/2 | HTK-M930/2 | HTK-M1060/2 | HTK-M1200/2 | HTK-M1320/2 | HTK-M1500/2 | HTK-M1670/2 | |
Cooling Capacity | KW | 390 | 440 | 500 | 530 | 594 | 700 | 800 | 932 | 1060 | 1196 | 1324 | 1496 | 1670 |
Kcal/Hr | 335400 | 378400 | 430000 | 455800 | 510840 | 602000 | 688000 | 801520 | 911600 | 1028560 | 1138640 | 1286560 | 1436200 | |
RT | 110.89 | 125.11 | 142.17 | 150.7 | 168.89 | 199.03 | 227.47 | 265 | 301.39 | 340.06 | 376.46 | 425.36 | 474.84 | |
Power | 50HZ | 3P-380V-50HZ | ||||||||||||
Input power(KW) | 82.8 | 92.2 | 103.2 | 110.8 | 117.8 | 135.6 | 156.6 | 181.8 | 206 | 232.4 | 257.4 | 290.6 | 324.6 | |
EER | COP | 4.71 | 4.77 | 4.84 | 4.78 | 5.04 | 5.16 | 5.11 | 5.13 | 5.15 | 5.15 | 5.14 | 5.15 | 5.14 |
Freezing medium | R134a | |||||||||||||
control mode | Thermal expansion valve | |||||||||||||
Comprosser | Mode | Semi-closed double screw | ||||||||||||
Working style | Y-Δ/Δ-Δ | |||||||||||||
Capacity | 0,12.5%, 25%,37.5%, 50%,62.5%, 75%,87.5%, 100% | |||||||||||||
Condensor | Mode | Efficient external thread shell and tube type | ||||||||||||
Cooling water | In 30℃/Out 35℃ | |||||||||||||
tempreture | ||||||||||||||
Cooling water flow (m³/h) | 83.9 | 94.6 | 107.5 | 114 | 127.7 | 150.5 | 172 | 200.4 | 227.9 | 257.1 | 284.7 | 321.6 | 359.1 | |
Pressure loss (Kpa) | 58 | 58 | 63 | 63 | 65 | 65 | 67 | 67 | 67 | 70 | 70 | 71 | 72 | |
waterpipe | DN80×2 | DN80×2 | DN100×2 | DN100×2 | DN100×2 | DN100×2 | DN125×2 | DN125×2 | DN125×2 | DN150×2 | DN150×2 | DN150×2 | DN200×2 | |
Evaporater | mode | Efficient internal thread shell and tube type | ||||||||||||
Freeze water | In 12℃/Out 7℃ | |||||||||||||
tempreture | ||||||||||||||
Freeze water flow (m³/h) | 67.1 | 75.7 | 86 | 91.2 | 102.2 | 120.4 | 137.6 | 160.3 | 182.3 | 205.7 | 227.7 | 257.3 | 287.2 | |
Pressure loss (Kpa) | 58 | 58 | 63 | 63 | 65 | 65 | 65 | 66 | 67 | 68 | 68 | 70 | 70 | |
waterpipe | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
Safeguard | High and low pressure protection; overload protection; anti-phase protection, compressor over temperature protection; | |||||||||||||
high pressure safety valve protection; oil pressure protection; exhaust over heat protection | ||||||||||||||
Weight | Kg | 2050 | 2050 | 2610 | 2820 | 3350 | 4040 | 4560 | 4900 | 5250 | 6320 | 6730 | 7100 | 7250 |
Size | L(mm) | 4200 | 4200 | 4400 | 4400 | 4600 | 4600 | 4600 | 4700 | 4800 | 4800 | 4800 | 4800 | 4800 |
W(mm) | 1350 | 1350 | 1480 | 1480 | 1560 | 1560 | 1620 | 1620 | 1620 | 1680 | 1680 | 1680 | 1680 | |
H(mm) | 1660 | 1660 | 1750 | 1980 | 1980 | 2100 | 2100 | 2200 | 2230 | 2230 | 2230 | 2230 | 2230 | |
Noise(dB) | 74 | 73 | 73 | 74 | 74 | 75 | 75 | 76 | 77 | 77 | 78 | 78 | 80 |
1. Above cooling capacity parameters are all based on the conditions of condensation temperature 40℃, evaporation temperature 2℃.
2. We can make order according to your requirement.
3. Please indicate the hot recycled if needed, as the recycle rate can be up to 25%-30% of the unit refrigerating capacity, the temperature can be up to 55℃.
Nov. 25, 2024
Condenser and cooler are one of the important parts of the heat exchange process, and the utilizati...Nov. 18, 2024
If your facility uses heat generating process fluids or heavy machinery, you will need an industr...Copyright © Water Cooled Chiller, Water Cooled Scroll Chiller Supplier China All Rights Reserved | Sitemap