E-mail: j.li@szhuateng.com
Product Description
Description:
The series water chiller adopts efficient semi-closed screw compressor. the compressor adopts a 5:6 asymmetric high-efficiency screw rotor, which is graded or steplessly energy regulated. It is automatically adjusted according to load changes and is more energy efficient. The unit heat exchanger adopts high-efficiency heat exchange tube to improve the refrigeration efficiency, and the unit is equipped with multiple protections to make the unit operate safely and reliably.
Features of chiller:
1. Employing original single/double SCREW compressor, Compressor may according loading auto-adjust, add level sensor for prevent compressor low-loading to luck-oil, extent use life
2. Employing all-new imported high class component
3. Employing two sets of compressor which can be used jointly or independent
4. Switch control, easy operation and maintenance
5. The weld of brass pipe is non-oxidization
6.Condenser and Evaporator both to conform GB150, GB151, TB/T4750-2003,operation safe
Safety system:
1 Compressor reverse protective
2 Freeze protector protective
3 Refrigerant safety valve
4 Buzzer
5 High-pressure gauge and Low-pressure gauge
6 Power phase failure protector
7 Coil over-heat protector
8 Temperature auto-switch
9 Refrigerant shortage protective
Model | HTK-360/2 | HTK-490/2 | HTK-590/2 | HTK-700/2 | HTK-820/2 | HTK-930/2 | HTK-1040/2 | HTK-1170/2 | HTK-1290/2 | HTK-1420/2 | HTK-1640/2 | HTK-1970/2 | |
Cooling Capacity | KW | 364 | 490 | 592 | 702 | 824 | 928 | 1040 | 1170 | 1288 | 1424 | 1636 | 1970 |
Kcal/Hr | 313040 | 421400 | 509120 | 603720 | 708640 | 798080 | 894400 | 1006200 | 1107680 | 1224640 | 1406960 | 1694200 | |
RT | 103.5 | 139.32 | 168.33 | 199.6 | 234.29 | 263.86 | 295.71 | 332.67 | 366.22 | 404.89 | 465.17 | 560.14 | |
Power | 50HZ | 3P-380V-50HZ | |||||||||||
Input power(KW) | 76.4 | 100.6 | 121.2 | 144.2 | 167.2 | 186.4 | 208.8 | 234.8 | 258.8 | 286 | 334.4 | 396.8 | |
EER | COP | 4.76 | 4.87 | 4.88 | 4.87 | 4.93 | 4.98 | 4.98 | 4.98 | 4.98 | 4.98 | 4.89 | 4.96 |
Freezing medium | R22 | ||||||||||||
control mode | Thermal expansion valve | ||||||||||||
Comprosser | Mode | Semi-closed double screw | |||||||||||
Working style | Y-Δ/Δ-Δ | ||||||||||||
Capacity | 0, 12.5%, 25%, 37.5%, 50%, 62.5%, 75%, 87.5%, 100% | ||||||||||||
Condensor | Mode | Efficient external thread shell and tube type | |||||||||||
Cooling water | In 30℃/Out 35℃ | ||||||||||||
tempreture | |||||||||||||
Cooling water flow (m³/h) | 78.3 | 105.4 | 127.3 | 150.9 | 177.2 | 199.5 | 223.6 | 251.6 | 276.9 | 306.2 | 351.7 | 423.6 | |
Pressure loss (Kpa) | 58 | 58 | 63 | 63 | 65 | 65 | 67 | 67 | 67 | 70 | 70 | 72 | |
waterpipe | DN80ⅹ2 | DN80ⅹ2 | DN100ⅹ2 | DN100ⅹ2 | DN125ⅹ2 | DN125ⅹ2 | DN125ⅹ2 | DN150ⅹ2 | DN150ⅹ2 | DN150ⅹ2 | DN200ⅹ2 | DN200ⅹ2 | |
Evaporater | mode | Efficient internal thread shell and tube type | |||||||||||
Freeze water | In 12℃/Out 7℃ | ||||||||||||
tempreture | |||||||||||||
Freeze water flow (m³/h) | 62.6 | 84.3 | 101.8 | 120.7 | 141.7 | 159.6 | 178.9 | 201.2 | 221.5 | 244.9 | 281.4 | 338.8 | |
Pressure loss (Kpa) | 58 | 58 | 63 | 63 | 65 | 65 | 65 | 66 | 67 | 68 | 68 | 70 | |
waterpipe | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | DN200 | DN250 | |
Safeguard | High and low pressure protection; overload protection; anti-phase protection, compressor over temperature protection; | ||||||||||||
high pressure safety valve protection; oil pressure protection; exhaust over heat protection | |||||||||||||
Weight | Kg | 2050 | 2050 | 2610 | 2820 | 3350 | 4040 | 4560 | 4900 | 5250 | 6320 | 6730 | 7250 |
Size | L(mm) | 4200 | 4200 | 4400 | 4400 | 4600 | 4600 | 4600 | 4700 | 4800 | 4800 | 4800 | 4800 |
W(mm) | 1350 | 1350 | 1480 | 1480 | 1560 | 1560 | 1620 | 1620 | 1620 | 1680 | 1680 | 1680 | |
H(mm) | 1660 | 1660 | 1750 | 1980 | 1980 | 2100 | 2100 | 2200 | 2230 | 2230 | 2230 | 2230 | |
Noise(dB) | 74 | 73 | 73 | 74 | 74 | 75 | 75 | 76 | 77 | 77 | 78 | 80 |
Note:
1. Above cooling capacity parameters are all based on the conditions of condensation temperature 40℃, evaporation temperature 2℃.
2. We can make order according to your requirement.
3. Please indicate the hot recycled if needed, as the recycle rate can be up to 25%-30% of the unit refrigerating capacity, the temperature can be up to 55℃.
Oct. 30, 2024
The operating conditions of the Industrial Water Chiller refrigeration system are good or bad, w...Oct. 22, 2024
When you are trying to decide which of these two systems is right for you, you may want to look at ...Copyright © Water Cooled Chiller, Water Cooled Scroll Chiller Supplier China All Rights Reserved | Sitemap