E-mail: j.li@szhuateng.com
Product Description
Heat pump closed belt modular sludge drying system | |||||
Model | HT-200IIJ4dZ | HT-200IIJ4dZ*2 | HT-200IIJ4dZ*3 | HT-200IIJ4dZ*4 | HT-200IIJ4dZ*5 |
Water removed rate kg/24h | 4800 | 9600 | 14400 | 19200 | 24000 |
Water removed capacity kg/h | 200 | 400 | 600 | 800 | 1000 |
Operating power kw | 53 | 106 | 156 | 212 | 265 |
Heating pump modular qty | 1 | 2 | 3 | 4 | 5 |
Compressor qty | 4 | 8 | 12 | 16 | 20 |
Cooling type | Water cooled | ||||
Cooling water flow (15℃ temp difference) | 3 | 6 | 9 | 12 | 15 |
Refrigerant | R134a | ||||
Power supply | 380V/3P/50HZ | ||||
Dry temperature | 48~56℃ ( air back) 65~80℃ (air outlet) | ||||
Control system | Touch screen + micro computer | ||||
Wet mud usable range | Moisture content (40%~82%) ( different adaptation) | ||||
Dry material water content | Inverter adjust, moisture content (10%~60%) | ||||
Molding method | slitter and strip | ||||
Dimension L (mm) | 3250 | 6500 | 9750 | 13000 | 16250 |
Dimension W (mm) | 1400 | 1400 | 1400 | 1400 | 1400 |
Dimension H (mm) | 2080 | 2080 | 2080 | 2080 | 2080 |
Structure type | whole set | assemble | assemble | assemble | assemble |
Weight (kg) | 2000 | 4000 | 6000 | 8000 | 14000 |
Features
1. Wide temperature range,high effciency,enhaced vapor injection compressor;
2. High energy display control,high precision configuration,efficient heat recovery;
3. Modular stitching,transport,installation and removal are easier and more efficient.;
4. Environmentally friendly,energy saving,saving time;
5. The drying parameters are easy to control and wide adjustable range,drying quality is good;
6. Reasonable structure design: site survey, scientific planning, optimize investment costs, to ensure drying quality; easy installation and maintenance, smooth operation, easy to use;
7. Automatic temperature control,safe and environment protection.
This form is for reference only. We provide customized solutions based on customer's parameter requirements, providing each customer with one-to-one, more accurate parameter tables.
Oct. 30, 2024
The operating conditions of the Industrial Water Chiller refrigeration system are good or bad, w...Oct. 22, 2024
When you are trying to decide which of these two systems is right for you, you may want to look at ...Copyright © Water Cooled Chiller, Water Cooled Scroll Chiller Supplier China All Rights Reserved | Sitemap