E-mail: j.li@szhuateng.com
Product Description
Features
1. Wide temperature range,high effciency,enhaced vapor injection compressor;
2. High energy display control,high precision configuration,efficient heat recovery;
3. Modular stitching,transport,installation and removal are easier and more efficient.;
4. Environmentally friendly,energy saving,saving time;
5. The drying parameters are easy to control and wide adjustable range,drying quality is good;
6. Reasonable structure design: site survey, scientific planning, optimize investment costs, to ensure drying quality; easy installation and maintenance, smooth operation, easy to use;
7. Automatic temperature control,safe and environment protection.
This form is for reference only. We provide customized solutions based on customer's parameter requirements, providing each customer with one-to-one, more accurate parameter tables.
Heat pump closed belt modular sludge drying system | ||||||||
Model | HT-20IIJ4dZ | HT-25IIJ5dZ | HT-40IIJ4dZ | HT-50IIJ5dZ | HT-80IIJ4dZ | HT-100IIJ4dZ | HT-100IIJ4dZ*2 | HT-100IIJ4dZ*3 |
Water removed rate kg/24h | 480 | 600 | 960 | 1200 | 1920 | 2400 | 4800 | 7200 |
Water removed capacity kg/h | 20 | 25 | 40 | 50 | 80 | 100 | 200 | 300 |
Operating power kw | 6 | 8 | 12 | 14 | 23 | 26 | 52 | 78 |
Heating pump modular qty | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Compressor qty | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 12 |
Cooling type | air cooled | water cooled | air cooled | water cooled | air cooled | water cooled ( air cooled optional) | ||
Cooling water flow (15℃ temp difference) | // | 0.3 | // | 0.6 | // | 1.5 | 3 | 4.5 |
Refrigerant | R134a | |||||||
Power supply | 380V/3P/50HZ | |||||||
Dry temperature | 48~56℃ ( air back) 65~80℃ (air outlet) | |||||||
Control system | Touch screen + micro computer | |||||||
Wet mud usable range | Moisture content (40%~82%) ( different adaptation) | |||||||
Dry material water content | Inverter adjust, moisture content (10%~60%) | |||||||
Molding method | slitter and strip | |||||||
Dimension L (mm) | 1300 | 1300 | 1700 | 1700 | 2700 | 2700 | 5400 | 8100 |
Dimension W (mm) | 1400 | 1400 | 1700 | 1700 | 1200 | 1200 | 1200 | 1200 |
Dimension H (mm) | 2400 | 2100 | 2700 | 2300 | 2420 | 1680 | 1680 | 1680 |
Structure type | assemble | whole set | assemble | whole set | assemble | whole set | assemble | assemble |
Weight (kg) | 720 | 720 | 980 | 980 | 1600 | 1600 | 3200 | 4800 |
Oct. 30, 2024
The operating conditions of the Industrial Water Chiller refrigeration system are good or bad, w...Oct. 22, 2024
When you are trying to decide which of these two systems is right for you, you may want to look at ...Copyright © Water Cooled Chiller, Water Cooled Scroll Chiller Supplier China All Rights Reserved | Sitemap