Product Description
Description
The series water chiller used the efficient screw compressor from European, with its own superiority: high energy efficiency, low noise, high reliability, small footprint, easy installation, simple operation and high flexibility. It is widely used in surface engineering, medicine, chemical industry, metallurgy, leather, laser, electronics, plastic injection molding, printing and other industries. The series water chillers have too many models. It can achieve a perfect match for industrial applications.
Features of chiller:
1. Employing original double SCREW compressor, Compressor may according loading auto-adjust, add level sensor for prevent compressor low-loading to luck-oil, extent use life
2. Employing all-new imported high class component
3. Employing two sets of compressor which can be used jointly or independent
4. Switch control, easy operation and maintenance
5. The weld of brass pipe is non-oxidization
6.Condenser and Evaporator both to conform GB150, GB151, TB/T4750-2003,operation safe
Water-cooled screw low temperature chiller(-5℃) | ||||||||||
Model | HTK-250D-5 | HTK-300D-5 | HTK-360D-5 | HTK-410D-5 | HTK-470D-5 | HTK-540D-5 | HTK-590D-5 | HTK-640D-5 | HTK-720D-5 | |
Cooling | KW | 252 | 300 | 357 | 413 | 465 | 541 | 594 | 635 | 715 |
Capacity | Kcal/Hr | 216720 | 258000 | 307020 | 355180 | 399900 | 465260 | 510840 | 546100 | 614900 |
RT | 71.65 | 85.3 | 101.51 | 117.43 | 132.21 | 153.82 | 168.89 | 180.55 | 203.3 | |
Power | 50HZ | 3P-380V-50HZ | ||||||||
Input power(KW) | 72 | 87.3 | 101.4 | 116 | 128.8 | 148.4 | 164.7 | 174.9 | 196.6 | |
EER | COP | 3.5 | 3.44 | 3.52 | 3.56 | 3.61 | 3.65 | 3.61 | 3.63 | 3.64 |
Refrigerant | R22 | |||||||||
control mode | Thermal expansion valve | |||||||||
Comprosser | Mode | Semi-closed double screw | ||||||||
Working style | Y-Δ/Δ-Δ | |||||||||
Capacity | 0-25%-50%-75%-100% | |||||||||
Condensor | Mode | Efficient external thread shell and tube type | ||||||||
Cooling water | In 30℃/Out 35℃ | |||||||||
tempreture | ||||||||||
Cooling water flow (m³/h) | 54.2 | 64.5 | 76.8 | 88.8 | 100 | 116.3 | 127.7 | 136.5 | 153.7 | |
Pressure loss (Kpa) | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 58 | 61 | |
waterpipe size | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | |
Evaporater | mode | Efficient internal thread shell and tube type | ||||||||
Freeze water | In 0℃/Out -5℃ | |||||||||
tempreture | ||||||||||
Freeze water flow (m³/h) | 49.4 | 58.8 | 70 | 80.9 | 91.1 | 106 | 116.4 | 124.5 | 140.1 | |
Pressure loss (Kpa) | 52 | 55 | 55 | 58 | 58 | 58 | 58 | 61 | 61 | |
waterpipe size | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | |
Safeguard | High and low pressure protection,exhaust overheating protection, safety valve,antifreezing protection,current protection, | |||||||||
electric leakage protection,compressor thermal protection,over current protection,fault phase protection,Oil level protection etc. | ||||||||||
Size | L(mm) | 2950 | 2950 | 2950 | 2950 | 3480 | 3480 | 3660 | 3660 | 3660 |
W(mm) | 1020 | 1060 | 1060 | 1060 | 1280 | 1280 | 1280 | 1520 | 1520 | |
H(mm) | 2400 | 2400 | 2400 | 2400 | 2250 | 2250 | 2250 | 2390 | 2390 | |
Units Weight | Kg | 2350 | 2680 | 3140 | 3460 | 3550 | 3940 | 5120 | 6340 | 7230 |
Noise(dB) | 56 | 57 | 59 | 60 | 60 | 62 | 64 | 68 | 69 |
Note:
1.Refrigerating capacity nominal conditions of condenser water inlet temperature 30℃,water outlet temperature 35℃,evaporator water inlet temperature 0℃,water outlet temperature -5℃
2.In order to ensure technology constantly updated, the above parameters are subject to change without prior notice
3.This unit can be customized heat recovery according to the customer request,hot recycled is 25%-30% of unit refrigerating capacity,indicate the hot recycled in custom units.The highest hot water temperature of the heat recovery up to 55 degrees.
Nov. 25, 2024
Condenser and cooler are one of the important parts of the heat exchange process, and the utilizati...Nov. 18, 2024
If your facility uses heat generating process fluids or heavy machinery, you will need an industr...Copyright © Water Cooled Chiller, Water Cooled Scroll Chiller Supplier China All Rights Reserved | Sitemap