Product Description
Features:
1. Scroll compressor for modle 12-180kw, semi-hermetic screw compressor for modle 130-2300kw. Each compressor is equipped with a crankcase heater and a thermal overload cut-out; the screw compressor is also complete with a built-in electronic protection with temperature sensor located directly in the motor winding and on the discharge line.
2. External rotor type axial fans, equipped with three phase direct drive motors, low noise 8 poles, protection level IP54, provided with a protective outlet grille.
Evaporator built with high efficiency shell and tube type heat exchanger, factory insulated with flexible close cell material.
3. Condenser built with seamless copper tubes mechanically expanded into blue hydrophilic aluminum fins.
4. Refrigerant circuit complete with charge valves, filter drier, sight glass, gas-liquid separator, thermostatic expansion valve, high & low pressure switch. The heat pump unit is completed also with 4-way valve, liquid receiver and one way valve.
5. Hydraulic circuit built with galvanized pipe, complete with water discharge connection for shell and tube heat exchanger and flange type hydraulic connectors.
6. Electric panel consist of: Compressor contactor, fan motor contactor, compressor isolating switch, fan protection breaker, phase sequence relay and microprocessor with function display.
7. Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system.
Safety system:
1 Compressor reverse protective
2 Freeze protector protective
3 Refrigerant safety valve
4 Buzzer
5 High-pressure gauge and Low-pressure gauge
6 Power phase failure protector
7 Coil over-heat protector
8 Temperature auto-switch
9 Refrigerant shortage protective
Water-cooled screw low temperature chiller(-25℃) | ||||||||||
Model | HTK-120D-25 | HTK-140D-25 | HTK-170D-25 | HTK-190D-25 | HTK-220D-25 | HTK-250D-25 | HTK-280D-25 | HTK-300D-25 | HTK-330D-25 | |
Cooling | KW | 118 | 140 | 167 | 193 | 217 | 253 | 277 | 296 | 334 |
Capacity | Kcal/Hr | 101480 | 120400 | 143620 | 165980 | 186620 | 217580 | 238220 | 254560 | 287240 |
RT | 33.55 | 39.81 | 47.48 | 54.88 | 61.7 | 71.94 | 78.76 | 84.16 | 94.97 | |
Power | 50HZ | 3P-380V-50HZ | ||||||||
Input power(KW) | 63.1 | 76.5 | 88.9 | 101.7 | 112.9 | 130.1 | 144.3 | 153.3 | 172.3 | |
EER | COP | 1.87 | 1.83 | 1.88 | 1.9 | 1.92 | 1.94 | 1.92 | 1.93 | 1.94 |
Refrigerant | R22 | |||||||||
control mode | Thermal expansion valve | |||||||||
Comprosser | Mode | Semi-closed double screw | ||||||||
Working style | Y-Δ/Δ-Δ | |||||||||
Capacity | 0-25%-50%-75%-100% | |||||||||
Condensor | Mode | Efficient external thread shell and tube type | ||||||||
Cooling water | In 30℃/Out 35℃ | |||||||||
tempreture | ||||||||||
Cooling water flow (m³/h) | 25.4 | 30.1 | 35.9 | 41.5 | 46.7 | 54.4 | 59.6 | 63.6 | 71.8 | |
Pressure loss (Kpa) | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 61 | 61 | |
waterpipe size | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | |
Evaporater | mode | Efficient internal thread shell and tube type | ||||||||
Freeze water | In -20℃/Out -25℃ | |||||||||
tempreture | ||||||||||
Freeze water flow (m³/h) | 25.3 | 30 | 35.7 | 41.3 | 46.4 | 54.1 | 59.3 | 63.3 | 71.5 | |
Pressure loss (Kpa) | 52 | 55 | 55 | 58 | 58 | 58 | 58 | 61 | 61 | |
waterpipe size | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | |
Safeguard | High and low pressure protection,exhaust overheating protection, safety valve,antifreezing protection,current protection, | |||||||||
electric leakage protection,compressor thermal protection,over current protection,fault phase protection,Oil level protection etc. | ||||||||||
Size | L(mm) | 2600 | 2600 | 2900 | 2900 | 3100 | 3100 | 3200 | 3200 | 3300 |
W(mm) | 1100 | 1100 | 1180 | 1180 | 1250 | 1250 | 1310 | 1310 | 1420 | |
H(mm) | 1420 | 1420 | 1520 | 1520 | 1580 | 1580 | 1620 | 1620 | 1770 | |
Units Weight | Kg | 780 | 820 | 980 | 1020 | 1250 | 1380 | 1590 | 1670 | 1820 |
Noise(dB) | 64 | 64 | 65 | 65 | 67 | 67 | 68 | 68 | 69 | |
Model | HTK-390D-25/2 | HTK-430D-25/2 | HTK-510D-25/2 | HTK-550D-25/2 | HTK-590D-25/2 | HTK-670D-25/2 | ||||
Cooling Capacity | KW | 386 | 434 | 506 | 554 | 592 | 668 | |||
Kcal/Hr | 331960 | 373240 | 435160 | 476440 | 509120 | 574480 | ||||
RT | 109.75 | 123.4 | 143.87 | 157.52 | 168.33 | 189.93 | ||||
Power | 50HZ | 3P-380V-50HZ | ||||||||
Input power(KW) | 203.4 | 225.8 | 260.2 | 288.6 | 306.6 | 344.6 | ||||
EER | COP | 1.9 | 1.92 | 1.94 | 1.92 | 1.93 | 1.94 | |||
Refrigerant | R22 | |||||||||
control mode | Thermal expansion valve | |||||||||
Comprosser | Mode | Semi-closed double screw | ||||||||
Working style | Y-Δ/Δ-Δ | |||||||||
Capacity | 0,12.5%, 25%,37.5%, 50%,62.5%, 75%,87.5%, 100% | |||||||||
Condensor | Mode | Efficient external thread shell and tube type | ||||||||
Cooling water | In 30℃/Out 35℃ | |||||||||
tempreture | ||||||||||
Cooling water flow (m³/h) | 83 | 93.3 | 108.8 | 119.1 | 127.3 | 143.6 | ||||
Pressure loss (Kpa) | 55 | 55 | 55 | 58 | 58 | 58 | ||||
waterpipe size | DN80×2 | DN100×2 | DN100×2 | DN100×2 | DN100×2 | DN100×2 | ||||
Evaporater | mode | Efficient internal thread shell and tube type | ||||||||
Freeze water | In -20℃/Out -25℃ | |||||||||
tempreture | ||||||||||
Freeze water flow (m³/h) | 82.6 | 92.9 | 108.3 | 118.6 | 126.7 | 143 | ||||
Pressure loss (Kpa) | 52 | 55 | 55 | 58 | 58 | 58 | ||||
waterpipe size | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | ||||
Safeguard | High and low pressure protection,exhaust overheating protection, safety valve,antifreezing protection,current protection, | |||||||||
electric leakage protection,compressor thermal protection,over current protection,fault phase protection,Oil level protection etc. | ||||||||||
Size | L(mm) | 3510 | 3510 | 4200 | 4200 | 4400 | 4400 | |||
W(mm) | 1350 | 1350 | 1480 | 1480 | 1480 | 1480 | ||||
H(mm) | 1720 | 1720 | 1660 | 1750 | 1980 | 1980 | ||||
Weight | Kg | 2850 | 2980 | 3210 | 3540 | 3850 | 2820 | |||
Noise(dB) | 68 | 68 | 71 | 72 | 73 | 73 |
Nov. 25, 2024
Condenser and cooler are one of the important parts of the heat exchange process, and the utilizati...Nov. 18, 2024
If your facility uses heat generating process fluids or heavy machinery, you will need an industr...Copyright © Water Cooled Chiller, Water Cooled Scroll Chiller Supplier China All Rights Reserved | Sitemap