Product Description
Description:
The series water chiller adopts efficient semi-closed screw compressor. the compressor adopts a 5:6 asymmetric high-efficiency screw rotor, which is graded or steplessly energy regulated. It is automatically adjusted according to load changes and is more energy efficient. The unit heat exchanger adopts high-efficiency heat exchange tube to improve the refrigeration efficiency, and the unit is equipped with multiple protections to make the unit operate safely and reliably.
Application areas:
Widely used in the process cooling of petrochemical, machinery, pharmaceutical, electronics, chemical and pharmaceutical intermediates. Cooling of the plating solution, hydraulic oil and machine tool coolant.
Features:
1. It adopts imported high-efficiency economizer semi-closed twin-screw compressor with high energy efficiency, reliable operation and long service life.
2. Adopt microcomputer controller, touch screen display, the screen can display the unit running status at any time, and can be displayed in two ways of graphical and text table parameters, at a glance. At the same time, it has a fault inquiry function, which is convenient for maintenance inspection.
3. Multiple protection functions: compressor exhaust over temperature, motor over temperature, cold water antifreeze and other temperature protection; over current, phase loss, reverse equal electrical protection; refrigerant system high and low pressure, oil level, water and other state protection.
4. Select the thermal expansion valve, solenoid valve, check valve and other control components of international famous brands to ensure efficient and reliable operation of the unit within a wide range of working conditions.
5. After the machine has passed the comprehensive inspection and the full-load operation test, it will be shipped with the refrigerant to ensure that the equipment can work after the water and electricity are in place.
Model | HTK-750Y/2 | HTK-810Y/2 | HTK-890Y/2 | HTK-1170Y/2 | HTK-1330Y/2 | HTK-1620Y/2 | |
Cooling Capacity (nominal conditions) | KW | 746 | 808 | 890 | 1168 | 1332 | 1616 |
Kcal/Hr | 641560 | 694880 | 765400 | 1004480 | 1145520 | 1389760 | |
RT | 212.11 | 229.74 | 253.06 | 332.1 | 378.73 | 459.48 | |
Power | 50HZ | 3P-380V-50HZ | |||||
Input power(KW) | 180.2 | 204.2 | 225 | 291.2 | 351.4 | 399 | |
EER | COP | 4.14 | 3.96 | 3.96 | 4.01 | 3.79 | 4.05 |
Refrigerant | R22 | ||||||
control mode | Thermal expansion valve | ||||||
Comprosser | Mode | Semi-closed double screw | |||||
Working style | Y-Δ/Δ-Δ | ||||||
Capacity | 0,12.5%, 25%,37.5%, 50%,62.5%, 75%,87.5%, 100% | ||||||
Condensor | Mode | Efficient external thread shell and tube type | |||||
Cooling water | In 30℃/Out 35℃ | ||||||
tempreture | |||||||
Cooling water flow (m³/h) | 160.4 | 173.7 | 191.4 | 251.1 | 286.4 | 347.4 | |
Pressure loss (Kpa) | 55 | 55 | 55 | 58 | 58 | 58 | |
waterpipe size | DN125×2 | DN125×2 | DN125×2 | DN150×2 | DN150×2 | DN200×2 | |
Evaporater | mode | Efficient internal thread shell and tube type | |||||
Freeze water | In 2℃/Out 0℃ | ||||||
tempreture | |||||||
Freeze water flow (m³/h) | 319.7 | 346.3 | 381.5 | 500.6 | 570.9 | 692.6 | |
Pressure loss (Kpa) | 52 | 55 | 55 | 58 | 58 | 58 | |
waterpipe size | DN250 | DN250 | DN250 | DN300 | DN300 | DN300 | |
Safeguard | High and low pressure protection,exhaust overheating protection, safety valve,antifreezing protection,current protection, | ||||||
electric leakage protection, compressor thermal protection, over current protection, fault phase protection, Oil level protection etc. | |||||||
Size | L(mm) | 5650 | 5650 | 5830 | 6220 | 6220 | 6220 |
W(mm) | 1490 | 1490 | 1520 | 1520 | 1560 | 1560 | |
H(mm) | 2390 | 2390 | 2390 | 2420 | 2420 | 2420 | |
Weight | Kg | 7120 | 7240 | 7930 | 10080 | 10970 | 12350 |
Noise(dB) | 65 | 65 | 66 | 67 | 68 | 69 |
Note:
1、Refrigerating capacity nominal conditions of condenser water inlet temperature 30℃, water outlet temperature 35℃, evaporator water inlet temperature 2℃, water outlet temperature 0℃
2、In order to ensure technology constantly updated, the above parameters are subject to change without prior notice
3、This unit can be customized heat recovery according to the customer request, hot recycled is 25%-30% of unit refrigerating capacity, indicate the hot recycled in custom units. The highest hot water temperature of the heat recovery up to 55 ℃.
Nov. 25, 2024
Condenser and cooler are one of the important parts of the heat exchange process, and the utilizati...Nov. 18, 2024
If your facility uses heat generating process fluids or heavy machinery, you will need an industr...Copyright © Water Cooled Chiller, Water Cooled Scroll Chiller Supplier China All Rights Reserved | Sitemap