Product Description
Description:
The series water chiller adopts efficient semi-closed screw compressor. the compressor adopts a 5:6 asymmetric high-efficiency screw rotor, which is graded or steplessly energy regulated. It is automatically adjusted according to load changes and is more energy efficient. The unit heat exchanger adopts high-efficiency heat exchange tube to improve the refrigeration efficiency, and the unit is equipped with multiple protections to make the unit operate safely and reliably. Min.outlet temperature can be -60℃.
Features of chiller:
1. The unit adopts a semi-closed screw compressor. The compressor adopts a 5:6 asymmetric high-efficiency screw rotor, which is graded or steplessly energy regulated. It is automatically adjusted according to load changes and is more energy efficient.
2. The unit heat exchanger adopts high-efficiency heat exchange tube to improve the cooling efficiency. At the same time, in order to reduce the lubricating oil entering the heat exchanger, the unit increases the secondary oil content, minimizes the amount of oil entering the heat exchanger, and passes the specially designed ejector. The oil return device directs the lubricating oil in the heat exchanger back to the compressor to improve the refrigeration efficiency of the unit and also improve the reliability of the unit operation.
3. The unit is equipped with multiple protections to make the unit operate safely and reliably. The unit adopts direct cooling mode, which reduces the loss caused by the intermediate heat exchange and greatly reduces the running cost.
4. Environmentally friendly 134a refrigerant is used to improve unit operating efficiency. The unit is equipped with multiple protections to make the unit safe and reliable.
Flooded Type Water Cooled Screw Refrigeration Unit (R22) | ||||||||||||||||||
Model | HTK-330M | HTK-390M | HTK-460M | HTK-520M | HTK-580M | HTK-650M | HTK-720M | HTK-800M | HTK-920M | HTK-1100M | ||||||||
Cooling | KW | 330 | 392 | 460 | 518 | 581 | 653 | 720 | 795 | 920 | 1099 | |||||||
Capacity | Kcal/Hr | 283800 | 337120 | 395600 | 445480 | 499660 | 561580 | 619200 | 683700 | 791200 | 945140 | |||||||
RT | 93.83 | 111.46 | 130.79 | 147.28 | 165.2 | 185.67 | 204.72 | 226.04 | 261.59 | 312.48 | ||||||||
Power | 50HZ | 3P-380V-50HZ | ||||||||||||||||
Input power(KW) | 60.3 | 71.8 | 83.2 | 92.8 | 104 | 116.9 | 128.9 | 142.2 | 163.3 | 197.6 | ||||||||
EER | COP | 5.47 | 5.46 | 5.53 | 5.58 | 5.59 | 5.59 | 5.59 | 5.59 | 5.63 | 5.56 | |||||||
Freezing medium | R22 | |||||||||||||||||
control mode | Electronic expansion valve | |||||||||||||||||
Comprosser | Mode | Semi-closed double screw | ||||||||||||||||
Working style | Y-Δ/Δ-Δ | |||||||||||||||||
Capacity | 0-25%-50%-75%-100% | |||||||||||||||||
Condensor | Mode | Efficient external thread shell and tube type | ||||||||||||||||
Cooling water tempreture | In 30℃/Out 35℃ | |||||||||||||||||
Cooling water flow (m³/h) | 71.0 | 84.3 | 98.9 | 111.4 | 124.9 | 140.4 | 154.8 | 170.9 | 197.8 | 236.3 | ||||||||
Pressure loss (Kpa) | 55.0 | 55.0 | 55.0 | 58.0 | 58.0 | 58.0 | 60.0 | 61.0 | 61.0 | 65.0 | ||||||||
waterpipe | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | ||||||||
Evaporater | mode | Hydraulic filling evaporater | ||||||||||||||||
Cooling water | In 12℃/Out 7℃ | |||||||||||||||||
tempreture | ||||||||||||||||||
Cooling water flow (m³/h) | 56.8 | 67.4 | 79.1 | 89.1 | 99.9 | 112.3 | 123.8 | 136.7 | 158.2 | 189.0 | ||||||||
Hydraulic (Kpa) | 52.0 | 55 | 55 | 58 | 58 | 58 | 58 | 58 | 61 | 61 | ||||||||
waterpipe | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | ||||||||
Safeguard | High and low pressure protection; overload protection; anti-phase protection, compressor over temperature protection; high pressure safety valve protection; oil pressure protection; exhaust over heat protection | |||||||||||||||||
Weight | Kg | 1320 | 1480 | 2130 | 2560 | 3100 | 3500 | 3800 | 3580 | 4070 | 4150 | |||||||
Size | L | 3600 | 3600 | 3600 | 3800 | 3800 | 3800 | 4000 | 4000 | 4000 | 4000 | |||||||
W | 1460 | 1460 | 1460 | 1560 | 1560 | 1640 | 1760 | 1760 | 1760 | 1760 | ||||||||
H | 1520 | 1520 | 1630 | 1630 | 1650 | 1650 | 1800 | 1860 | 1910 | 1910 | ||||||||
Noise(dB) | 73 | 75 | 75 | 76 | 76 | 76 | 76 | 78 | 78 | 80 |
Note:
1. Above cooling capacity parameters are all based on the conditions of condensation temperature 40℃, evaporation temperature machine5℃.
2. We can make order according to your requirement.
3. Please indicate the hot recycled if needed, as the recycle rate can be up to 25%-30% of the unit refrigerating capacity, the temperature can be up to 55℃.
Nov. 25, 2024
Condenser and cooler are one of the important parts of the heat exchange process, and the utilizati...Nov. 18, 2024
If your facility uses heat generating process fluids or heavy machinery, you will need an industr...Copyright © Water Cooled Chiller, Water Cooled Scroll Chiller Supplier China All Rights Reserved | Sitemap