E-mail: j.li@szhuateng.com
Product Description
DC series small chillers use DC power supply, using coolant as heat transfer medium, transferring heat generated by other instruments or equipment that need to be cooled, and dissipating heat to the outside of the equipment through the refrigeration system, thus ensuring that the equipment works within the normal temperature range. The cooling machine and the instrument and equipment rely on the pump pressure to form a closed medium circulation, and the temperature sensor detects the medium temperature to implement the control of the refrigerator.
Technicial parameter: | |||
Small size water cooled chiller parameter table | |||
Item | Description | Unit | Parameter |
1 | Water cooled chiller | Model | HTB-M1.5S-24/36D |
2 | Power | DC24/36V | |
3 | Cooling capacity | W | 1500 |
Kcal/h | 1290 | ||
4 | Power consumption | W | 240 |
5 | Running Amps | A | 11.7 |
6 | Compressor | Type | Small DC compressor |
Quantity | 1 | ||
Starting method | Direct start | ||
7 | Refrigerant | Type | R134a |
Quantity | 300g | ||
Control | Capillary | ||
9 | Evaporator | Type | Plate heat exchanger |
Water inlet temp (℃) | 24 | ||
Water outlet temp (℃) | 19 | ||
Water flow rate (L/h) | 172 | ||
Water pipe | DN10 | ||
10 | Condenser | Type | Plate heat exchanger |
Water inlet temp (℃) | 30 | ||
Water outlet temp (℃) | 35 | ||
Water flow rate (L/h) | 220 | ||
Water pipe | DN10 | ||
13 | Dimension | L*W*H(MM) | 300*300*280 |
14 | Weight | KG | 20.7kg |
Configuration table: | |||
High Performance Spare Parts & Accessories | |||
Item | Specification | Brand | Country of origin |
1 | DC Compressor | Hitachi/Panasonic | Japan |
2 | Evaporator | SWEP | Sweden |
3 | Condenser | SWEP | Sweden |
4 | Dry filter | Emerson | America |
5 | Capillary | Customized | China (Huazhao) |
6 | Microcomputer controller | Customized | China (Huazhao) |
7 | Pressure Switch | Danfoss | Denmark |
8 | Refrigeration | DuPont | America |
9 | Pressure gauge | SK | China |
Oct. 30, 2024
The operating conditions of the Industrial Water Chiller refrigeration system are good or bad, w...Oct. 22, 2024
When you are trying to decide which of these two systems is right for you, you may want to look at ...Copyright © Water Cooled Chiller, Water Cooled Scroll Chiller Supplier China All Rights Reserved | Sitemap