Product Description
Description:
The series modular air cooled scroll type chiller cooling capacity from 7KW to 120KW. This series units integrates the characteristics of many other products, using imported full-closed scroll compressors, supplemented by high-efficiency heat exchangers and adopts microcomputer controllers, which makes the unit compact, reasonable layout, convenient to use and maintain. The user just need simply connect the pipeline of the water system and the required power supply,then can put into operation.
This series of chillers is widely used: it can provide process chilled water for industrial and mining enterprises such as textile, chemical and petroleum. The manufacturing technology of this product is mature and stable and reliable.
Features of chiller:
1. Employing original SCROLL compressor, compressor may according loading auto-adjust, add level sensor for prevent compressor low-loading to luck-oil, extent use life
2. Employing all-new imported high class component
3. Employing two sets of compressor which can be used jointly or independent
4. Switch control, easy operation and maintenance
5. The weld of brass pipe is non-oxidization
6. Condenser and Evaporator both to conform GB150, GB151, TB/T4750-2003, operation safe
Safety system:
1 Compressor reverse protective
2 Freeze protector protective
3 Refrigerant safety valve
4 Buzzer
5 High-pressure gauge and Low-pressure gauge
6 Power phase failure protector
7 Coil over-heat protector
8 Temperature auto-switch
9 Refrigerant shortage protective
Air cooled industrial chiller (R22) | |||||||||||
Model | HTB-7F | HTB-14F | HTB-21F | HTB-28F | HTB-32F | HTB-40F | HTB-41F | HTB-56F | HTB-84F | HTB-112F | |
Cooling Capacity | KW | 7.2 | 13.5 | 20.7 | 28 | 31.5 | 40 | 41.4 | 56 | 84 | 112 |
Kcal/Hr | 6192 | 11610 | 17802 | 24080 | 27090 | 34400 | 35604 | 48160 | 72240 | 96320 | |
RT | 2.05 | 3.84 | 5.89 | 7.96 | 8.96 | 11.37 | 11.77 | 15.92 | 23.88 | 31.85 | |
Power | 50HZ | 3P-380V-50HZ | |||||||||
Comprosser | Mode | Full closed high efficiency flexible scroll compressor | |||||||||
Input power(KW) | 2.4 | 4.2 | 6.1 | 8.1 | 9.2 | 12.4 | 12.2 | 16.2 | 24.3 | 32.4 | |
Rated load current(A) | 4.4 | 9 | 11.6 | 14.6 | 16.2 | 23.9 | 23.2 | 29.2 | 43.8 | 58.4 | |
Wiring specification | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 16 | 25 | 35 | |
Add unloading way | 0,100% | 0,50%,100% | 0,33%,66%, 100% | 0,25%,50%, 75%,100% | |||||||
Condensor | Cooling fan(KW) | 0.2 | 0.18×2 | 0.24×2 | 0.3×2 | 0.6×2 | 0.6×2 | 0.78×2 | 0.78×2 | 0.78×3 | 0.85×3 |
Structure form | Efficient internal thread copper pipe hydrophilic aluminium fin+Auxiliary water spray falling film technology | ||||||||||
Evaporater | Freeze water temp(℃) | Inlet temp 12℃/outlet temp 7℃ | |||||||||
Freeze water flow(m³/h) | 1.24 | 2.32 | 3.56 | 4.82 | 5.42 | 6.88 | 7.12 | 9.63 | 14.45 | 19.26 | |
Waterpipe diameter(DN) | 32 | 32 | 40 | 40 | 40 | 40 | 40 | 50 | 65 | 80 | |
Safeguard | Overload protection,overpressure,inverse phase,open phase protection,exhaust temperature protection,abnormal refrigerant protection,water pump chain protection, etc. | ||||||||||
Size | L(mm) | 960 | 1200 | 1250 | 1400 | 1400 | 1700 | 1700 | 1700 | 2600 | 2800 |
W(mm) | 700 | 650 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1100 | 1200 | |
H(mm) | 1120 | 1250 | 1720 | 1750 | 1750 | 1900 | 1900 | 1920 | 1950 | 1980 | |
Units Weight | Kg | 190 | 220 | 280 | 300 | 320 | 350 | 420 | 540 | 610 | 690 |
Note:
1、Above parameters refrigerating capacity based on the condensation temperature 40℃, evaporation temperature 2℃。
2、Above is my company's industrial water-cooled water chiller parameters, evaporator is shell and tube type, if there is a demand for the built-in bank、non-standard products of water pump, can be designed and manufactured according to the concrete situation.
3、In order to ensure technology constantly updated, the above parameters are subject to change without prior notice
4、The specific parameters for non-standard products, welcome consulting our technical department.
Nov. 25, 2024
Condenser and cooler are one of the important parts of the heat exchange process, and the utilizati...Nov. 18, 2024
If your facility uses heat generating process fluids or heavy machinery, you will need an industr...Copyright © Water Cooled Chiller, Water Cooled Scroll Chiller Supplier China All Rights Reserved | Sitemap